Released | Movie Name | Role | 1st weekend | US Gross | Worldwide Gross |
---|---|---|---|---|---|
3/11/2011 | Kill the Irishman | John Nardi | $145,430 | $1,188,194 | $1,188,194 |
3/5/2010 | Brooklyn's Finest | $13,350,299 | $27,163,593 | $37,563,547 | |
6/2/2006 | The Break Up | Dennis Grobowski | $39,172,785 | $118,806,699 | $202,944,203 |
9/16/2005 | Thumbsucker | Mike Cobb | $85,327 | $1,328,679 | $1,919,197 |
6/14/2002 | The Dangerous Lives of Altar Boys | Father Casey | $55,000 | $1,779,284 | $1,779,284 |
4/26/2002 | The Salton Sea | Pooh Bear | $166,309 | $676,698 | $676,698 |
4/19/2002 | Chelsea Walls | Frank | $10,003 | $59,675 | $59,675 |
1/4/2002 | Impostor | Hathaway | $3,022,523 | $6,114,237 | $6,114,237 |
8/24/2001 | Happy Accidents | Sam Deed | $14,840 | $688,523 | $731,212 |
8/18/2000 | Steal This Movie | Abbie Hoffman | $23,221 | $76,053 | $76,053 |
8/18/2000 | The Cell | Carl Stargher | $17,515,050 | $61,280,963 | $61,280,963 |
2/25/2000 | Claire Dolan | Elton Garrett | $9,480 | $9,480 | |
7/16/1999 | The Velocity of Gary | Valentino | $34,145 | $34,145 | |
5/28/1999 | The Thirteenth Floor | Whitney/Ashton | $4,278,452 | $11,810,854 | $11,810,854 |
3/27/1998 | The Newton Boys | Doc Newton | $4,010,245 | $10,341,093 | $10,341,093 |
12/17/1997 | Guy | Guy | $5,000 | $5,000 | |
7/25/1997 | The Winner | Philip | $21,000 | $21,000 | |
7/2/1997 | Men in Black | Edgar | $51,068,455 | $250,690,539 | $587,790,539 |
3/7/1997 | Good Luck | Tony 'Ole' Olezniak | $39,962 | $39,962 | $39,962 |
3/7/1997 | Boys Life 2 | Tony Randozza | $56,224 | $479,504 | $479,504 |
12/18/1996 | The Whole Wide World | Robert E. 'Bob' Howard | $160,766 | $160,766 | |
9/13/1996 | Feeling Minnesota | Sam Clayton | $1,598,051 | $3,124,440 | $3,752,446 |
10/6/1995 | Strange Days | Burton Steckler | $7,918,562 | $7,918,562 | |
4/12/1995 | Stuart Saves His Family | Donnie Smalley | $371,898 | $911,310 | $911,310 |
9/30/1994 | Ed Wood | Orson Welles | $5,828,466 | $5,828,466 | |
5/6/1994 | Being Human | Priest | $764,011 | $1,461,200 | $1,461,200 |
10/1/1993 | Mr. Wonderful | Dominic | $3,125,000 | $3,125,000 | |
11/18/1992 | Malcolm X | Bill Newman | $9,871,125 | $48,169,910 | $48,169,910 |
4/10/1992 | The Player | David Kahane | $21,706,101 | $28,876,702 | |
12/20/1991 | JFK | Bill Newman | $5,223,658 | $70,405,498 | $205,400,000 |
6/21/1991 | Dying Young | Gordon | $9,725,885 | $32,669,178 | $81,264,473 |
1/1/1991 | Crooked Hearts | Charley Warren | $31,000 | $31,000 | |
2/23/1990 | The Blood of Heroes | Young Gar | $471,775 | $882,290 | $882,290 |
1/1/1989 | Signs of Life | Daryl Monahan | $96,000 | $96,000 | |
10/21/1988 | Mystic Pizza | Bill | $1,163,939 | $12,793,213 | $12,793,213 |
7/3/1987 | Adventures in Babysitting | Dawson | $2,901,297 | $33,790,923 | $33,790,923 |
6/26/1987 | Full Metal Jacket | Private Pyle | $2,217,307 | $45,015,999 | $45,015,999 |
Total Grosses | $780,684,031 | $1,404,343,100 | |||
Average Gross | $21,099,568 | ||||
!—continous>
Thursday, February 23, 2012
The Numbers...
THE NUMBERS
Subscribe to:
Posts (Atom)